FEATURES
These mobile energy storage devices are charged from the grid or from the as option available PV modules and are then available to all consumers as a flexible power source.
These mobile energy storage devices are charged from the grid or from the as option available PV modules and are then available to all consumers as a flexible power source.
CONNECTIONS
CHARGING STATUS DISPLAY
IN- AND OUTDOOR
TROLLEY FUNCTION (3000)
1 | 2 |
---|---|
Battery capacity: | 24V/80Ah (1.920 Wh) |
AC output current: | 3,6A |
AC output voltage: | 220V |
Output power: | 800W |
Output power: | 1600W |
Charging time: | 7h |
Dimensions: | 408x311x166mm |
Total weight: | 16kg |
Frequency: | 50Hz/Pure Sine Wave |
Protection class: | IP66 |
1 | 2 |
---|---|
Battery capacity: | 48V/60Ah (2. 880 Wh) |
AC output current: | 10A |
AC output voltage: | 220V |
Output power: | 1800W |
Peak power: | 3600W |
DC output voltage: | DC 5V/2A DC 12V/3A |
Charging time: | 6h |
Dimensions: | 458x348x205mm |
Total weight: | 25kg |
Frequency: | 50Hz/Pure Sine Wave |
Protection class: | IP54 |
Do you have questions?
We’re here for a chat!
+43 7238 29520 | CONTACT
Do you have questions?
We’re here for a chat!
+43 7238 29520 | CONTACT
© HARTL ENERGY | Powered by WEMEDIA